All measurements are nominal and may vary slightly by manufacturer, carrier and container age. Always confirm the actual tare and payload marked on the container door before loading. The plated figures on the unit take precedence over any table.
- Capacity
- Internal cubic volume.
- Rating / Max Gross WT
- Weight of container plus payload.
- Tare Weight (Mass)
- Weight of the empty container.
- Payload
- Weight of cargo, rating minus tare weight.
- Marking
- Rating, tare mass and payload are marked on the wall and end (rear) door of an end-loading dry cargo container.
- Identification
- 4 letters identify the owner/operator, 7 numerals identify the container. Found on outer and inner walls; entered on the bill of lading to facilitate tracking.
General Purpose
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Container | 6058 × 2438 × 2591 | 5637 × 2338 × 2238 | 2338 | 2280 | 33.2 | 30,480 | 2,250 | 28,230 |
| 20' Container High Cube | 6058 × 2438 × 2896 | 5898 × 2350 × 2697 | 2338 | 2585 | 37.4 | 30,480 | 2,400 | 28,080 |
| 40' Container | 12192 × 2438 × 2591 | 12032 × 2350 × 2392 | 2338 | 2280 | 67.7 | 30,480 | 3,700 | 26,780 |
| 40' Container High Cube † | 12192 × 2438 × 2896 | 12032 × 2350 × 2697 | 2338 | 2585 | 76.2 | 30,480 | 3,820 | 26,660 |
Scroll the table sideways to see every column. The container name stays in place.
Pallet Wide
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Pallet Wide | 6058 × 2438 × 2591 | 5952 × 2426 × 2392 | 2338 | 2280 | 32.8 | 30,480 | 2,350 | 28,130 |
| 20' Pallet Wide High Cube | 6058 × 2438 × 2896 | 5952 × 2390 × 2695 | 2338 | 2280 | 32.8 | 30,480 | 2,350 | 28,130 |
| 40' Pallet Wide | 12192 × 2438 × 2591 | 12050 × 2426 × 2392 | 2334 | 2280 | 66.9 | 30,480 | 3,900 | 26,580 |
| 40' Pallet Wide High Cube | 12192 × 2438 × 2591 | 12050 × 2426 × 2392 | 2334 | 2280 | 66.9 | 30,480 | 3,900 | 26,580 |
| 45' Pallet Wide High Cube | 13716 × 2500 × 2896 | 13556 × 2420 × 2697 | 2338 | 2585 | 88.5 | 30,480 | 4,800 | 25,680 |
Scroll the table sideways to see every column. The container name stays in place.
Double Door
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Double Door | 6058 × 2438 × 2591 | 5952 × 2286 × 2316 | 2338 | 2280 | 32.8 | 30,480 | 2,350 | 28,130 |
| 20' Double Door High Cube | 6058 × 2438 × 2896 | 5898 × 2350 × 2697 | 2338 | 2585 | 37.4 | 30,480 | 2,400 | 28,080 |
| 40' Double Door | 12192 × 2438 × 2591 | 11978 × 2350 × 2370 | 2341 | 2258 | 67.7 | 30,480 | 4,050 | 26,430 |
| 40' Double Door High Cube | 12192 × 2438 × 2896 | 11978 × 2350 × 2628 | 2338 | 2516 | 74.0 | 30,480 | 4,250 | 26,230 |
Scroll the table sideways to see every column. The container name stays in place.
Open Top
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Open Top | 6058 × 2438 × 2591 | 5898 × 2350 × 2298 | 2338 | 2585 | 31.8 | 30,480 | 2,500 | 27,980 |
| 20' Open Top High Cube | 6058 × 2438 × 2896 | 5898 × 2350 × 2697 | 2338 | 2585 | 37.4 | 30,480 | 2,400 | 28,080 |
| 40' Open Top † | 12192 × 2438 × 2591 | 12032 × 2350 × 2298 | 2338 | 2280 | 66.9 | 30,480 | 3,990 | 26,490 |
| 40' Open Top High Cube † | 12192 × 2438 × 2896 | 12032 × 2350 × 2697 | 2338 | 2671 | 75.5 | 30,480 | 4,120 | 26,360 |
Scroll the table sideways to see every column. The container name stays in place.
Open Hard Top
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Open Top Hard | 6058 × 2438 × 2591 | 5898 × 2350 × 2298 | 2338 | 2092 | 31.8 | 30,480 | 2,700 | 27,780 |
Scroll the table sideways to see every column. The container name stays in place.
Side & End Door Open
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Side & End Door Open | 6058 × 2438 × 2591 | 5898 × 2287 × 2301 | 2114 (R) / 5702 (S) | 2187 (R) / 2176 (S) | 31.0 | 24,000 | 3,200 | 20,800 |
| 20' Side Door Open | 6058 × 2438 × 2591 | 5952 × 2286 × 2316 | 2114 (R) / 5702 (S) | 2187 (R) / 2176 (S) | 31.0 | 20,950 | 3,050 | 17,900 |
Scroll the table sideways to see every column. The container name stays in place.
2 Side & End Door Open
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Side Both & End Door Open | 6058 × 2438 × 2591 | 5898 × 2224 × 2301 | 2114 (R) / 5702 (S) | 2187 (R) / 2176 (S) | 30.2 | 24,000 | 3,750 | 20,250 |
| 20' Side Door Both Open | 6058 × 2438 × 2591 | 5898 × 2224 × 2301 | 5840 | 1948 | 30.2 | 24,000 | 3,900 | 20,100 |
Scroll the table sideways to see every column. The container name stays in place.
Flat Rack
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Flat Rack | 6058 × 2438 × 1500 | 5972 | n/a | n/a | n/a | 30,480 | 2,400 | 28,080 |
| 40' Flat Rack | 12192 × 2438 × 2591 | 12106 | n/a | n/a | n/a | 30,480 | 4,400 | 26,080 |
Scroll the table sideways to see every column. The container name stays in place.
Roll Trailer
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Roll Trailer | 6163 × 2500 × 800 | n/a | n/a | n/a | n/a | 44,130 | 4,130 | 40,000 |
| 40' Roll Trailer † | 12346 × 2500 × 765 | n/a | n/a | n/a | n/a | 90,000 | 8,700 | 81,300 |
Scroll the table sideways to see every column. The container name stays in place.
Half Height Open Top
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Half Height Open Top | 6058 × 2438 × 2591 | 5898 × 2352 × 1075 | 2292 | 978 | 14.9 | 30,480 | 1,850 | 28,630 |
| 10' Half Height Open Top | 2981 × 2438 × 2591 | 2903 × 2286 × 1115.5 | n/a | n/a | 7.4 | 11,130 | 1,350 | 9,780 |
Scroll the table sideways to see every column. The container name stays in place.
Reefer
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Reefer † | 6058 × 2438 × 2591 | 5428 × 2266 × 2240 | 2286 | 2240 | 27.5 | 30,480 | 2,800 | 27,680 |
| 40' Reefer | 12192 × 2438 × 2591 | 11561 × 2266 × 2240 | 2280 | 2205 | 59.3 | 30,480 | 4,200 | 26,280 |
| 40' Reefer High Cube | 12192 × 2438 × 2896 | 11628 × 2294 × 2509 | 2290 | 2535 | 66.9 | 30,480 | 4,400 | 26,080 |
| 45' Reefer High Cube † | 13716 × 2438 × 2896 | 13106 × 2294 × 2509 | 2290 | 2535 | 75.4 | 30,480 | 5,400 | 25,080 |
Scroll the table sideways to see every column. The container name stays in place.
Bulk
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Bulk | 6058 × 2438 × 2591 | 5844 × 2350 × 2357 | 2340 | 2277 | 32.4 | 30,480 | 2,400 | 28,080 |
| 40' Bulk | 12192 × 2438 × 2591 | 11981 × 2350 × 2357 | 2340 | 2277 | 66.4 | 30,480 | 3,850 | 26,630 |
Scroll the table sideways to see every column. The container name stays in place.
Explosive
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 20' Explosive | 6058 × 2438 × 2591 | 5891 × 2268 × 2112 | 5616 | 2076 | 28.2 | 24,000 | 5,600 | 18,400 |
Scroll the table sideways to see every column. The container name stays in place.
Special Sizes
| Container | External (mm) | Internal (mm) | Door W (mm) | Door H (mm) | Volume (m³) | Max Gross (kg) | Tare (kg) | Payload (kg) |
|---|---|---|---|---|---|---|---|---|
| 53' Container | 16154 × 2438 × 2591 | 15994 × 2350 × 2370 | 2341 | 2258 | 89.9 | 30,480 | 4,850 | 25,630 |
| 20' Double Ten | 6058 × 2438 × 2591 | 5844 × 2350 × 2390 | 2338 | 2280 | 32.8 | 30,480 | 2,600 | 27,880 |
| 12' Container Side Door | 3658 × 2438 × 2591 | 3568 × 2298 × 2336 | 2910 | 2238 | 19.3 | 9,500 | 1,450 | 8,050 |
| 10' Container Side Door | 2991 × 2438 × 2591 | 2919 × 2298 × 2336 | 2910 | 2238 | 15.8 | 9,500 | 1,350 | 8,150 |
| 10' Container | 2991 × 2438 × 2591 | 2831 × 2350 × 2390 | 2342 | 2280 | 15.9 | 10,160 | 1,300 | 8,860 |
| 8' Container | 2750 × 2250 × 2200 | 2599 × 2162 × 1959 | 2145 | 1845 | 11.0 | 4,850 | 850 | 4,000 |
| 6' Container † | 2438 × 1950 × 1760 | 2287 × 1884 × 1565 | 1854 | 1480 | 6.7 | 4,700 | 700 | 4,000 |
Scroll the table sideways to see every column. The container name stays in place.
Tank
| Type | Tank Weight | Tank Capacity |
|---|---|---|
| 20' Tank Container | 4,100 kg | 24,000 litres |
| 20' Tank Container | 4,020 kg | 23,000 litres |
| 20' Tank Container | 3,950 kg | 21,000 litres |
| 20' Tank Container | 3,850 kg | 17,500 litres |
Scroll the table sideways to see every column. The container name stays in place.
Need help choosing equipment?
Send us your cargo dimensions and weight and we will recommend the right container, or a flat rack, open top or breakbulk solution if it will not fit.
Ask Our Team